This fact alone would serve, if
needed, to demonstrate that Alise and Alesia are the same place.
needed, to demonstrate that Alise and Alesia are the same place.
Napoleon - History of Julius Caesar - b
2 |III |III | Nonæ |VIII Idus |VI [post. |Pridie
| | | | | |------------
3 |Pridie |Pridie |VIII Idus |VII |V |KAL. DEC.
4 | Nonæ | Nonæ |VII |VI |IV |IV Nonas
5 |VIII Idus |VIII Idus |VI |V |III |III
| | | | | |
6 |VII |VII |V |IV |Pridie |Pridie
7 |VI |VI |IV |III | Idus | Nonæ
8 |V |V |III |Pridie |XXXI Kal. |VIII Idus
9 |IV |IV |Pridie | Idus |XXV [Dec. |VII
10 |III |III | Idus |XVII K. int. |XXIV |VI
| | | | [post. | |
11 |Pridie |Pridie |XVII K. int. |XVI |XXIII |V
12 | Idus | Idus |XVI [pr. |XV |XXII |IV
13 |XVII K. Oct. |XVII K. Nv. |XV |XIV |XXI |III
14 |XVI |XVI |XIV |XIII |XX |Pridie
15 |XV |XV |XIII |XII |XIX | Idus
| | | | | |
16 |XIV |XIV |XII |XI |XVIII |XVII K. Jn.
17 |XIII |XIII |XI |X |XVII |XVI
18 |XII |XII |X |IX |XVI |XV
19 |XI |XI |IX |VIII |XV |XIV
20 |X |X |VIII |VII |XIV |XIII
| | | | | |
21 |IX |IX |VII |VI |XIII |XII
22 |VIII |VIII |VI |V |XII |XI
23 |VII |VII |V |IV |XI |X
24 |VI |VI |IV |III |X |IX
25 |V |V |III |Pridie |IX |VIII
| | | | | |
| | | |-----------| |
26 |IV |IV |Pridie |K. INT. POST. |VIII |VII
| | |-----------| | |
27 |III |III |K. INT. PR. |IV Nonas |VII |VI
28 |Pridie |Pridie |IV Nonas |III |VI |V
|-----------|----------| | | |
29 |KAL. OCT. |KAL. NOV. |III |Pridie |V |IV
30 |VI Nonas |IV Nonas |Pridie | Nonæ |IV |III
| | | | | |
31 |V |III | |VIII Idus | |Pridie
----------------------------------------------------------------------------
----------------------------------------------------------------------------
| JULIAN YEAR 45 BEFORE CHRIST.
| (BISSEXTILE. )
|-----------|----------|-----------|-----------|-----------|----------
Days | JANUARY. | FEBRUARY. | MARCH. | APRIL. | MAY. | JUNE.
of the| | | | | |
Julian| | | YEAR OF ROME. | |
Months| | | | | |
| 709 | 709 | 709 | 709 | 709 | 709
----------------------------------------------------------------------------
1 |KAL. JAN. |KAL. FEB. |KAL. MAR. |KAL. APR. |KAL. MAII |KAL. JUN.
2 |IV Nonas |IV Nonas |VI Nonas |IV Nonas |VI Nonas |IV Nonas
3 |III |III |V |III |V |III
4 |Pridie |Pridie |IV |Pridie |IV |Pridie
5 | Nonæ | Nonæ |III | Nonæ |III | Nonæ
| | | | | |
6 |VIII Idus |VIII Idus |Pridie |VIII Idus |Pridie |VIII Idus
7 |VII |VII | Nonæ |VII | Nonæ |VII
8 |VI |VI |VIII Idus |VI |VIII Idus |VII
9 |V |V |VII |V |VII |V
10 |IV |IV |VI |IV |VI |IV
| | | | | |
11 |III |III |V |III |V |III
12 |Pridie |Pridie |IV |Pridie |IV |Pridie
13 | Idus | Idus |III | Idus |III | Idus
14 |XIX K. Feb. |XVI K. Mr. |Pridie |XVIII K. M. |Pridie |XVIII K. Q.
15 |XVIII |XV | Idus |XVII | Idus |XVII
| | | | | |
16 |XVII |XIV |XVII K. Ap. |XVI |XVII K. Ju. |XVI
17 |XVI |XIII |XVI |XV |XVI |XV
18 |XV |XII |XV |XIV |XV |XIV
19 |XIV |XI |XIV |XIII |XIV |XIII
20 |XIII |X |XIII |XII |XIII |XII
| | | | | |
21 |XII |IX |XII |XI |XII |XI
22 |XI |VIII |XI |X |XI |X
23 |X |VII |X |IX |X |IX
24 |IX |Bissext. |IX |VIII |IX |VIII
25 |VIII |VI |VIII |VII |VIII |VII
| | | | | |
26 |VII |V |VII |VI |VII |VI
27 |VI |IV |VI |V |VI |V
28 |V |III |V |IV |V |IV
29 |IV |Pridie |IV |III |IV |III
30 |III | |III |Pridie |III |Pridie
| | | | | |
31 |Pridie | |Pridie | |Pridie |
----------------------------------------------------------------------------
---------------------------------------------------------------------------
JULIAN YEAR 45 BEFORE CHRIST.
(BISSEXTILE. )
---------------------------------------------------------------------------
Days of the Julian Months. |
|-----------------------------------------------------------------------
| JULY. | AUGUST. | SEPTEMBER. | OCTOBER. | NOVEMBER. | DECEMBER.
| | | | | |
| YEAR OF ROME.
| | | | | |
| 709 | 709 | 709 | 709 | 709 | 709
---------------------------------------------------------------------------
1 |KAL. QUIN. |KAL. SEX. |KAL. SEP. |KAL. OCT. |KAL. NOV. |KAL. DEC.
2 |VI Nonas |IV Nonas |IV Nonas |VI Nonas |IV Nonas |IV Nonas
3 |V |III |III |V |III |III
4 |IV |Pridie |Pridie |IV |Pridie |Pridie
5 |III | Nonæ | Nonæ |III | Nonæ | Nonæ
| | | | | |
6 |Pridie |VIII Idus |VIII Idus |Pridie |VIII Idus |VIII Idus
7 | Nonæ |VII |VII | Nonæ |VII |VII
8 |VIII Idus |VI |VI |VIII Idus |VI |VI
9 |VII |V |V |VII |V |V
10 |VI |IV |IV |VI |IV |IV
| | | | | |
11 |V |III |III |V |III |III
12 |IV |Pridie |Pridie |IV |Pridie |Pridie
13 |III | Idus | Idus |III | Idus | Idus
14 |Pridie |XIX K. Sep. |XVIII Kal. |Pridie |XVIII K. Dc. |XIX K. Jan.
15 | Idus |XVIII |XVII [Oct. | Idus |XVII |XVIII
| | | | | |
16 |XVII K. Sex. |XVII |XVI |XVII K. Nv. |XVI |XVII
17 |XVI |XVI |XV |XVI |XV |XVI
18 |XV |XV |XIV |XV |XIV |XV
19 |XIV |XIV |XIII |XIV |XIII |XIV
20 |XIII |XIII |XII |XIII |XII |XIII
| | | | | |
21 |XII |XII |XI |XII |XI |XII
22 |XI |XI |X |XI |X |XI
23 |X |X |IX |X |IX |X
24 |IX |IX |VIII |IX |VIII |IX
25 |VIII |VIII |VII |VIII |VII |VIII
| | | | | |
26 |VII |VII |VI |VII |VI |VII
27 |VI |VI |V |VI |V |VI
28 |V |V |IV |V |IV |V
29 |IV |IV |III |IV |III |IV
30 |III |III |Pridie |III |Pridie |III
| | | | | |
31 |Pridie |Pridie | |Pridie | |Pridie
---------------------------------------------------------------------------
APPENDIX B.
CONCORDANCE OF ROMAN AND MODERN HOURS,
FOR THE YEAR OF ROME 699 (55 B. C. ) AND FOR THE LATITUDE OF PARIS.
Spring Equinox March 23, 5 o’clock, p. m.
Summer Solstice June 25, 5 o’clock, p. m.
Autumnal Equinox September 26, 3 o’clock, a. m.
Winter Solstice December 23, 7 o’clock, p. m.
The dates are referred to the Julian style.
The Roman hours are reckoned from sunset and sunrise.
The modern hours are given in true solar time.
The Roman hours are given at the head of the columns, in Roman numerals.
The modern hours are in ordinary numerals. Two examples will explain the
use of the Table.
_Division of the Night on the 16th of August. _--To obtain it, we seek
the date in the indicating column on the left, entitled NIGHTS. We
conclude from the line opposite: at 7h. 11m. , sunset, beginning of the
first hour and of the first watch; at 9h. 36m. , end of the first watch
and beginning of the second; at 12h. 0m. it is midnight, the second
watch ends, the third begins; at 2h. 24m. , end of the third watch,
beginning of the fourth; at 4h. 49m. the sun rises, and the fourth watch
ends.
_Division of the Day on the 16th of August. _--We seek the date in the
indicating column to the right, entitled DAYS. We conclude from the line
opposite: at 4h, 49m. , sunrise, beginning of the first hour; the third
hour ends at 8h. 25m. ; the sixth, hour at noon; the ninth at 3h. 35m. ;
at 7h. 11m, the sun sets.
At the summer solstice, each watch embraces two of our hours; in the
winter solstice, it embraces four.
--------------------------------------------------------
| 1ST WATCH | 2ND WATCH |
|-------------------|-----------------|
NIGHTS | I II III IV V VI |
-----------------|/ \ / \ / \ / \ / \ / \|
|H M H M H M H M H M H M H|
June 25 |8 1 8 41 9 20 10 0 10 40 11 20 12|
July 5|June 15|7 58 8 39 9 19 9 59 10 40 11 20 12|
July 16|June 4|7 51 8 33 9 14 9 56 10 37 11 19 12|
July 26|May 25|7 41 8 41 9 7 9 51 10 34 11 17 12|
| | |
Aug. 5|May 15|7 28 8 13 8 59 9 44 10 29 11 15 12|
Aug. 16|May 4|7 11 8 0 8 48 9 36 10 24 11 12 12|
Aug. 26|April 24|6 55 7 46 8 37 9 27 10 18 11 9 12|
| | |
Sept. 5|April 13|6 37 7 31 8 25 9 19 10 13 11 6 12|
Sept. 16|April 2|6 18 7 15 8 12 9 9 10 6 11 3 12|
Sept. 26|Mar. 23|6 0 7 0 8 0 9 0 10 0 11 0 12|
| | |
Oct. 6|Mar. 12|5 42 6 45 7 48 8 51 9 54 10 57 12|
Oct. 16|Mar. 2|5 23 6 29 7 35 8 41 9 47 10 54 12|
Oct. 25|Feb. 21|5 6 6 15 7 24 8 33 9 42 10 51 12|
| | |
Nov. 4|Feb. 11|4 49 6 1 7 13 8 25 9 36 10 48 12|
Nov. 14|Feb. 1|4 33 5 48 7 2 8 17 9 31 10 46 12|
Nov. 24|Jan. 22|4 19 5 36 6 58 8 10 9 27 10 43 12|
| | |
Dec. 3|Jan. 12|4 9 5 28 6 46 8 5 9 23 10 42 12|
Dec. 13|Jan. 2|4 2 5 22 6 41 8 1 9 21 10 40 12|
December 23 |3 59 5 20 6 40 8 0 9 20 10 40 12|
-----------------|\ / \ / \ / \ / \ / \ /|
NIGHTS | I II III IV V VI |
-------------------------------------------------------+
+---------------------------------------------------------+
| 3RD WATCH | 4TH WATCH | |
|-----------------|---------------------| |
| VII VIII IX X XI XII | DAYS |
|/ \ / \ / \ / \ / \ / \|-----------------|
| M H M H M H M H M H M H M | |
| 0 0 40 1 20 2 0 2 40 3 19 3 59 | December 23 |
| 0 0 40 1 20 2 1 2 41 3 21 4 2 |Jan. 1|Dec. 14|
| 0 0 41 1 23 2 4 2 46 3 27 4 9 |Jan. 11|Dec. 4|
| 0 0 43 1 26 2 9 2 53 3 36 4 19 |Jan. 21|Nov. 25|
| | |
| 0 0 45 1 31 2 16 3 1 3 47 4 32 |Jan. 31|Nov. 15|
| 0 0 48 1 36 2 24 3 12 4 0 4 49 |Feb. 10|Nov. 5|
| 0 0 51 1 42 2 33 3 23 4 14 5 5 |Feb. 20|Oct. 26|
| | |
| 0 0 54 1 47 2 41 3 35 4 29 5 23 |Mar. 2|Oct. 16|
| 0 0 57 1 54 2 51 3 48 4 45 5 42 |Mar. 13|Oct. 6|
| 0 1 0 2 0 3 0 4 0 5 0 6 0 |Mar. 23|Sept. 26|
| | |
| 0 1 3 2 6 3 9 4 12 5 15 6 18 |April 2|Sept. 15|
| 0 1 6 2 13 3 19 4 25 5 31 6 37 |April 13|Sept. 5|
| 0 1 9 2 18 3 27 4 36 5 45 6 54 |April 23|Aug. 26|
| | |
| 0 1 12 2 24 3 35 4 47 5 59 7 11 |May 3|Aug. 16|
| 0 1 14 2 29 3 43 4 58 6 12 7 27 |May 14|Aug. 6|
| 0 1 17 2 33 3 50 5 7 6 24 7 41 |May 24|July 27|
| | |
| 0 1 18 2 37 3 55 5 14 6 32 7 51 |June 3|July 17|
| 0 1 20 2 39 3 59 5 19 6 38 7 58 |June 14|July 6|
| 0 1 20 2 40 4 0 5 20 6 40 8 1 | June 25 |
|\ / \ / \ / \ / \ / \ /|-----------------|
| VII VIII IX X XI XII | DAYS |
|----------------------------------------------------------
APPENDIX C.
NOTE ON THE ANCIENT COINS COLLECTED IN THE EXCAVATIONS AT ALISE.
The result of the excavations made round Alise-Sainte-Reine would be
sufficient to establish the identity of that locality with the _Alesia_
of Cæsar; but the abundance of proofs can do no injury to the argument,
and there is one the value of which cannot be disputed: we mean that
furnished by the ancient coins found in the fosses of Camp D. (_See
Plate_ 23. ) Lost in a combat, and falling into a fosse full of water,
they thus escaped discovery in the immediate search made usually on a
battle-field.
To establish the date of an event which has occasioned the burial of
certain coins, we must first show that these coins have been struck at a
period anterior to that event. Thus the coins lost at Alesia must
naturally belong to a period anterior to the siege of that town.
The coins collected are in number 619; they may be divided into two
distinct groups: some bear the impression of the Roman Mint, others are
of the Gaulish Mint.
This being understood, let us examine separately the age of the two
groups. M. le Comte de Salis and M. de Saulcy have kindly undertaken the
classification.
All the Roman coins, without exception, have been struck by order and
under the direction of the monetary magistrates, appointed by the
government of the Republic: they belong to the republican period, and
appertain to the class of coins called _consular_. Thanks to the labours
of men like Morell, Borghesi, Cavedoni, Cohen, Mommsen, and, above all,
the Comte de Salis, the age of the coins of this class is now pretty
clearly determined. On the date of their emission, in general, it would
be, so to say, impossible to commit an error of several years. The
series of denarii and quinarii offers us the names of eighty-two
magistrates, and the club, the symbol of an eighty-third; four of these
denarii present neither name nor symbol; it is the same case with an as
in copper, of the type of Janus with the prow of a ship, which has
probably borne no other legend but the word ROMA. The most recent of
these coins belong to the year 700 of Rome, or 54 B. C. The year in which
the siege of Alesia took place was 702.
This fact alone would serve, if
needed, to demonstrate that Alise and Alesia are the same place.
The examination of the coins of Gaulish fabrication is equally
important. They belong to twenty-four _civitates_, or different tribes.
Military contingents, assembled from all parts of the Gaulish territory,
have therefore taken part in the war in which these coins were lost and
scattered in the soil. But the decisive fact is, that in this number we
find 103 which are incontestably of Arvernan origin; one of them bears,
distinctly inscribed, the name of Vercingetorix. Of 487 Gaulish coins,
103 belong to the Arverni.
We may add that, among the latter, 61 bear the name of Epasnactus, who
became, after the capitulation of Alesia, a faithful ally of the Romans,
and the chief of Arvernia. (_De Bello Gallico_, VIII. 44. ) Now the coins
of Epasnactus have been long well known; they may be subdivided into two
classes: some, anterior to the submission of that personage, present
pure Gaulish types; others, of later date, offer only Romanised types,
if we may use the expression. In the fosses of Camp D have been found
only coins of Epasnactus of the primitive type. The battle in which
these coins were lost by the Arverni before Alise was, therefore,
anterior to the year 51 B. C. , the year of the submission of Epasnactus.
LIST OF ANCIENT COINS
FOUND IN THE EXCAVATIONS AT ALISE.
COINS STRUCK IN THE MINT AT ROME.
------------------------------------------------------------------------------
N o | | |
u f | | |
m | | |
b e | Names or Symbols | |
e a | of the | Probable | Numbers of
r c | Magistrates inscribed | Dates | the Plates
h | on the Coins | A. U. C. | in Cohen’s Work
-----|---------------------------------------------------------------------
1 | Anonymous. | 485-537 |Pl. XLIII. _Uncertain_ 1.
| | | (The word ROMA is
| | | not in incuse letters. )
1 | Anonymous. | 558-579 |Pl. XLIII. _Uncertain_ 2.
| | | (The word ROMA is in
| | | a rectangle. )
1 | M. ATILI. SARAN. | 580-588 |Pl. VII Atilia 2.
1 | NAT. | 589-595 | Pl. XXXI Pinaria 2.
1 | L. CVP. | 602-605 |Pl. XVI Cupiennia.
1 | M. IVNI. | 602-605 |Pl. XXIII Junia 2.
1 | C. RENI. | 606-609 |Pl. XXXVI Renia.
1 | P. PAETVS. | 606-609 |Pl. I Ælia 1.
1 | CN. LVCR. TRIO. | 624-627 |Pl. XXV Lucretia 1.
1 | M. MARC. | 640-643 |Pl. XXVI Marcia 3.
1 | M. PORC. LAECA. | 644-647 |Pl. XXXIV Porcia 2.
1 | Q. METE. | 648-651 |Pl. VIII Cæcilia 3.
1 | M. VARG. | 652 |Pl. XL Vargunteia.
1 | T. CLOVLI. (a quinarius) | 653 |Pl. XII Cloulia 2.
1 | Q. PILIPVS. | 658 |Pl. XXVI Marcia 4.
1 | L. LIC. CN. DOM. L. PORCI. | 662 |Pl. XXXIV Porcia 1.
| LICI. | |
1 | M. HERENNI. | 663 |Pl. XIX Herennia.
2 | L. IVLI. L. F. CAESAR. | 664 |Pl. XX Julia 4.
1 | C. COIL. CALD. | 664 |Pl. XIII Cœlia 2.
1 | CALD. | 664 |Pl. XIII Cœlia 3.
1 | Q. THERM. M. F. | 664 |Pl. XXVIII Minucia 5.
1 | L. THORIVS BALBVS | 664 |Pl. XXXIX Thoria.
1 | P. SERVILI M. F. RVLLI. | 665 |Pl. XXXVIII Servilia 6.
1 | C. ALLI. BALA | 665 |Pl. I Aelia 3.
1 | L. PISO FRVGI (a quinarius) | 666 |Pl. IX Calpurnia 5.
2 | L. PISO FRVGI. | 666 |Pl. IX Calpurnia 10.
1 | Q. TITI. | 667 |Pl. XXXIX Titia 1.
4 | Q. TITI. | 667 |Pl. XXXIX Titia 2.
4 | C. VIBIVS C. F. PANSA. | 667 |Pl. XLI Vibia 4.
1 | L. TITVRI. SABIN. | 667 |Pl. XXXIX Tituria 4.
2 | L. TITVRI. SABIN. | 667 |Pl. XXXIX Titnria 5.
1 | C. CENSO. | 668 |Pl. XXVI Marcia 7.
8 | CN. LENTVL. | 668 |Pl. XIV Cornelia 7.
1 | L. RVBRI. DOSSEN. | 668 |Pl. XXXVI Rubria 1.
3 | L. C. MEMIES L. F. GAL. | 668 |Pl. XXVII Memmia 3.
1 | MN. FONTEI. C. F. | 669 |Pl. XVIII Fonteia 4.
-----|-------------------------------------------------------------------------
------------------------------------------------------------------------------
N o | | |
u f | | |
m | | |
b e |
e a | | Probable |
r c | Names or Symbols of the | Dates | Numbers of the Plates in
h |Magistrates inscribed on the Coins | A. U. C. | Cohen’s Work
-----|-------------------------------------------------------------------------
1 |CAR. OGVL. VER. | 670 |Pl. XI Carvilia 3.
2 |C. LIMETA. P. CREPVSI. | 671 |Pl. XXVI Marcia 10.